PricingTalk to Sales
Every plan includes every AI feature
AI scorecards, transcripts in 90+ languages, and unlimited questions per interview. Try it free for 7 days, no credit card required.
5.0 from 84 reviews
Used by recruiters at 500+ companies
Cancel anytime
CurrencyUSD
Essentials
Perfect to start with
Solo recruiters hiring 1-2 roles
$49
$39
per month, billed yearlySave $120/yrStart Free Trial7 days free · No credit card- 1 active job, 1 user
- 300 interviews per year
- AI scorecards, transcripts, and analysis
- Auto-disqualify applicants who miss must-haves
- Your logo, colors, and fonts on every interview
Most Popular
Professional
For businesses hiring regularly
Teams hiring 5+ roles at once
$149
$99
per month, billed yearlySave $600/yrStart Free Trial7 days free · No credit cardEverything in Essentials, plus:
- 5 active jobs, 5 users
- 1,200 interviews per year
- Custom domain and career page
- Share candidate videos with hiring managers
- Team notes on every candidate
Agency
For recruitment agencies
Agencies managing multiple clients
$249
$199
per month, billed yearlySave $600/yrStart Free Trial7 days free · No credit cardEverything in Professional, plus:
- 20 active jobs, 15 users
- 12,000 interviews per year
- 5 organizations, each with its own branding
- Webhooks and Deep Search
- Filtered candidate sharing for clients
Your quota goes further.With Auto-Disqualification, applicants who don't meet your must-have criteria never count against your monthly interview limit. You only pay for candidates worth reviewing.
Hiring at scale?
Custom limits, dedicated support
Compare Plans
Everything included, at every level
| Feature | Essentials | Professional | Agency |
|---|---|---|---|
| Included | |||
| JobsNumber of active jobs at a time | 1 | 5 | 20 |
| UsersNumber of users who can sign in to Hirevire. Access can be limited to specific jobs or all jobs. | 1 | 5 | 15 |
| One-way Video InterviewsCandidates record video, audio, screen recording responses at their own time. | 300 / yr 75 / qtr 25 / mo | 1,200 / yr 300 / qtr 100 / mo | 12,000 / yr 3,000 / qtr 1,000 / mo |
| Video Storage DurationNumber of days videos are stored since recording, can be extended with add-on purchase. | 90 Days | 90 Days | 90 Days |
| AI Match and ScorecardAI scoring based on your criteria with transparent reasoning for scores. | |||
| Auto-DisqualificationFilter applicants who don't meet must-have criteria before they record. Disqualified responses don't count against your quota. | |||
| Multiple OrganizationsEach organization gets a custom domain, branding, users, and connect pages. | — | Add On | 5 |
| Customization | |||
| BrandingBranded interview experience with logo, brand colors and fonts, reinforces professional image. | |||
| Intro VideosEngage candidates, personalized welcome, set expectations. | |||
| Video-Based QuestionsAsk questions via video, personalize experience, enhance engagement. | |||
| Outro VideoConcluding closing message, thank candidates, next steps. | |||
| Outro CustomizationTailor your interview experience with specific actions. | |||
| Email TemplatesStandardize, automate candidate communications; save time. | |||
| SMS TemplatesSend invitation and reminders to candidates with their interview link. | |||
| Custom DomainHost interviews on your URL; seamless, white-label experience. | — | ||
| Custom SMTPSend emails from your server, consistent brand deliverability. | — | ||
| Career PageBranded hub for jobs, centralizes recruitment, easy apply. | — | ||
| Collaboration | |||
| Branded Shareable LinksShare candidate interviews with managers and clients easily. | — | ||
| Share Internal NotesTeam adds private notes, comments, consistent evaluation. | — | ||
| Ask for Notes and ReviewsGet feedback from hiring team, collaborative hiring decisions. | — | — | |
| Filtered Candidate SharingQuickly share only the candidates who've reached a certain stage, like 'Final Round' or 'Needs Review'. | — | — | |
| Start Free Trial | Start Free Trial | Start Free Trial | |
What our customers say
FAQ